Description
Thông số kỹ thuật
Thông số | Giá trị |
---|---|
Light Source: | 650 nm visible laser diode |
Scanner Type: | Retrocollective |
Scan Speed: | 36 scans per second typical |
Symbol Contrast: | 25% minimum reflectance difference |
Roll, Pitch, Skew: | ±10°, ±65°, ±60° |
Decode Capability: | UPC/EAN, UPC/EAN with Supplementals, GS1-128 (formerly UCC/EAN 128), JAN 8 & 13, Code 39, Code 39 Full ASCII, Code 39 Trioptic, Code 128, Code 128 Full ASCII, Codabar (NW7), Interleaved 2 of 5, Discrete 2 of 5, Code 93, MSI, Code 11, Code 32, Bookland EAN, IATA, GS1DataBar (formerly RSS) |
Giao tiếp hệ thống: | RS232, Keyboard Wedge, Wand Emulation, Scanner Emulation, IBM 468X/469X, USB and Synapse |
Reviews
There are no reviews yet.