Description
Thông số kỹ thuật:
Mechanical | |
Dimensions (LxWxH) | 189mm x 65 mm x 73 mm (7.4˝ x 2.6˝ x 2.9˝ ) |
Weight | 195g (6.9 oz ) |
Electrical | |
Input Voltage | 5VDC ± 0.25 V |
Operating Power | 1.4 W (275 mA @ 5 V) |
Standby Power | 1.0 W (200 mA @ 5 V) |
Host System Interfaces | USB, RS232, Keyboard Wedge, IBM 46xx (RS485), OCIA |
Environmental | |
Operating Temperature | -20°C to 40°C (-4°F to 104°F) |
Storage Temperature | -40 °C to 60°C (-40°F to 140°F ) |
Humidity | 5 % to 95% relative humidity, non-condensing |
Drop | Designed to withstand multiple 1.5 m (5´) drop |
Environmental Sealing | Sealed to resist airborne particulate contaminants |
Light Levels | 4842Lux |
Scan Performance | |
Scan Pattern | Omnidirectional: 5 fields of 4 parallel lines; Button activated single line |
Scan Speed | Omnidirectional: 1,333 scan lines per second; Single line: 67 scan lines per second |
Print Contrast | 35 % minimum reflectance difference |
Pitch, Skew | 60 °, 60° |
Decode Capability | Reads standard 1D and GS1 DataBar symbologies |
Warranty | 3year factory warranty |
Reviews
There are no reviews yet.